- Home
- Services
- Business Tax Receipts
- Resolution No. 2022-01
Resolution No. 2022-01
A RESOLUTION OF THE TOWN OF BELLEAIR, FLORIDA, ENUMERATING THE BUSINESSES, PROFESSIONS, AND OCCUPATIONS SUBECT TO BUSINESS TAX LEVY AND SETTING THE SCHEDULE OF AMOUNTS FOR BUSINESS TAXES PURSUANT TO CHAPTER 54 - TAXATION, ARTICLE II – BUSINESS TAX, AND PROVIDING FOR AN EFFECTIVE DATE.
WHEREAS, Chapter 54, Article II of the Town’s Code of Ordinances provides that the Town Commission may from time to time specifically identify those business, professions, or occupations subject to the business tax set forth therein and the amount of such business tax; and
WHEREAS, the Town Commission has reviewed the enumerated businesses, professions, and occupations subject to business tax levy and the existing schedule of the amount of such business taxes and finds it necessary, appropriate, and in the interest of the public, health, and welfare to amend the previously established fees; and
WHEREAS, the Town Commission has complied with the notice and publication requirements set forth in § 205.042, Fla. Stat., in the adoption of this Resolution.
NOW, THEREFORE, BE IT RESOLVED by the Town Commission of the Town of Belleair, Florida that:
Section 1. In accordance with Chapter 54, Article II, Code of Ordinances, Town of Belleair, Florida, the following are hereby established effective as of the date of adoption of this Resolution by the Town Commission:
Business Tax Schedule | |
---|---|
Advertising | 50.00 |
Alarm system, fire, burglary—Sales and service | 50.00 |
Auctioneer | 200.00 |
Banks | 150.00 |
Barber Shop | 40.00 |
Beauty Parlor | 40.00 |
Cabaret | 40.00 |
Cabinetmaker, and furniture and woodshop | 50.00 |
Cocktail Lounge | 40.00 |
Contractor, general construction: | |
Class A | 200.00 |
Class B | 100.00 |
Class C | 50.00 |
Certificate of good standing | 20.00 |
Contractor or subcontractor, others | 50.00 |
Developer | 200.00 |
Electric power company | 25.00 |
Equipment rental | 50.00 |
Florist | 50.00 |
Garage—Auto repair | 50.00 |
Garage, estate, household or yard sales by other than owner, provided no fee shall be charged to charitable organizations conducting such sale | 40.00 |
Golf course, each 18 holes | 200.00 |
Golf range, driving | 40.00 |
Golf cart rental, each riding cart | 10.00 |
Inside storage and warehouse: | |
25,000 square feet or less | 180.00 |
25,001 square feet or more | 305.00 |
Insurance: | |
Any company writing insurance placed in the town | 60.00 |
Adjustor, per person | 50.00 |
Agency (covers only one principal owner or manager) | 40.00 |
Each additional agent or solicitor | 20.00 |
Iron works (ornamental) | 50.00 |
Lawn service | 20.00 |
Merchant or merchandising: | |
Inventory value $1,000.00 or less | 30.00 |
Over $1,000.00 but less than $2,000.00 | 40.00 |
Over $2,000.00 but less than $3,000.00 | 50.00 |
$3,000.00 and over | 50.00 |
Plus, per $1,000.00 or any fraction thereof over $3,000.00 | 6.00 |
Newsstand | 40.00 |
Pavilion, bathing, including concessions | 60.00 |
Photographer | 50.00 |
Professions: Accountant, architect, artist, attorney, auditor, chiropodist, chiropractor, commodity broker, court reporter, dental hygienist, dentist, draftsman, engineer, oculist, optician, optometrist, pharmacist, physician, physiotherapist, psychologist, surgeon, surveyor, veterinarian and other professions | 70.00 |
Radio, television, sound recording and reproducing—Service and repair | 50.00 |
Rental units non-residential: | |
2 to 5 units | 20.00 |
6 to 10 units, per unit | 4.00 |
Over 10 units, per unit | 2.00 |
Hotel/temporary lodging: | |
2 to 5 units | 20.00 |
6 to 10 units, per unit | 4.00 |
Over 10 units, per unit | 2.00 |
(33.10) Single-family rental (fees set by resolution 2011-16) | 100.00 |
(33.11) Multifamily rental (per parcel)(fees set by resolution 2011-16) | 100.00 |
Rehabilitation center | 50.00 |
Plus, for each professional | 70.00 |
Repair and service not otherwise classified | 50.00 |
Restaurant: | |
1 to 10 seating capacity | 30.00 |
11 to 25 seating capacity | 50.00 |
26 to 50 seating capacity | 100.00 |
51 to 100 seating capacity | 150.00 |
101 or more seating capacity | 200.00 |
Stand or counter without seats | 40.00 |
Drive-in | 70.00 |
School, studio and instruction | 50.00 |
Storage space rental, outdoor, each 1,000 square feet or fraction thereof | 20.00 |
Taxi, each vehicle | 10.00 |
Telephone company | 50.00 |
Tree surgery; includes trimming and removal | 50.00 |
Vehicle rental: | |
Auto | 100.00 |
Truck | 100.00 |
Combination—Auto, truck | 150.00 |
Cargo and U-haul container | 70.00 |
Vending machines and/or amusement machines: | |
Dealer or lessor | 50.00 |
Operator or lessee | 10.00 |
PASSED AND ADOPTED by the Town Commission of the Town of Belleair, Florida this 5th day of APRIL, 2022.